Web Server Statistics

Month of 01/01/09 to 01/31/09

Overall Statistics

CategoryTotal
Unique sites served 79
Unique documents served 25
Unique trails followed 6
Total visits 175

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.94 10.58 7,312.81 16.70 16.25 2.03
01:00 0.26 2.92 124.06 0.28 0.28 0.03
02:00 0.68 7.66 1,430.32 3.27 3.18 0.40
03:00 0.26 2.92 184.39 0.42 0.41 0.05
04:00 0.19 2.19 184.77 0.42 0.41 0.05
05:00 0.39 4.38 1,065.26 2.43 2.37 0.30
06:00 0.26 2.92 1,965.42 4.49 4.37 0.55
07:00 0.19 2.19 104.16 0.24 0.23 0.03
08:00 0.26 2.92 159.10 0.36 0.35 0.04
09:00 0.94 10.58 10,118.71 23.11 22.49 2.81
10:00 0.19 2.19 167.23 0.38 0.37 0.05
11:00 0.65 7.30 3,927.19 8.97 8.73 1.09
12:00 0.29 3.28 1,168.16 2.67 2.60 0.32
13:00 0.13 1.46 83.87 0.19 0.19 0.02
14:00 0.23 2.55 1,105.35 2.52 2.46 0.31
15:00 0.16 1.82 92.39 0.21 0.21 0.03
16:00 0.42 4.74 1,086.77 2.48 2.42 0.30
17:00 0.23 2.55 155.58 0.36 0.35 0.04
18:00 0.68 7.66 2,547.87 5.82 5.66 0.71
19:00 0.71 8.03 5,910.68 13.50 13.13 1.64
20:00 0.23 2.55 2,934.29 6.70 6.52 0.82
21:00 0.16 1.82 1,643.48 3.75 3.65 0.46
22:00 0.16 1.82 103.06 0.24 0.23 0.03
23:00 0.26 2.92 208.65 0.48 0.46 0.06

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/01/09 46 16.79 371,964 27.40 34.44 4.31
01/02/09 6 2.19 29,912 2.20 2.77 0.35
01/03/09 4 1.46 4,010 0.30 0.37 0.05
01/04/09 9 3.28 6,105 0.45 0.57 0.07
01/05/09 7 2.55 3,241 0.24 0.30 0.04
01/06/09 19 6.93 11,994 0.88 1.11 0.14
01/07/09 7 2.55 36,516 2.69 3.38 0.42
01/08/09 1 0.36 653 0.05 0.06 0.01
01/09/09 4 1.46 33,601 2.48 3.11 0.39
01/10/09 6 2.19 35,570 2.62 3.29 0.41
01/11/09 4 1.46 3,638 0.27 0.34 0.04
01/12/09 24 8.76 306,327 22.57 28.36 3.55
01/13/09 11 4.01 6,129 0.45 0.57 0.07
01/14/09 8 2.92 9,431 0.69 0.87 0.11
01/15/09 7 2.55 5,561 0.41 0.51 0.06
01/16/09 6 2.19 35,836 2.64 3.32 0.41
01/17/09 6 2.19 27,527 2.03 2.55 0.32
01/18/09 7 2.55 3,217 0.24 0.30 0.04
01/19/09 14 5.11 34,984 2.58 3.24 0.40
01/20/09 4 1.46 3,505 0.26 0.32 0.04
01/21/09 6 2.19 91,327 6.73 8.46 1.06
01/22/09 7 2.55 5,130 0.38 0.48 0.06
01/23/09 4 1.46 51,473 3.79 4.77 0.60
01/24/09 7 2.55 3,217 0.24 0.30 0.04
01/25/09 6 2.19 68,591 5.05 6.35 0.79
01/26/09 6 2.19 4,823 0.36 0.45 0.06
01/27/09 3 1.09 1,294 0.10 0.12 0.01
01/28/09 19 6.93 121,329 8.94 11.23 1.40
01/29/09 7 2.55 34,934 2.57 3.23 0.40
01/30/09 4 1.46 2,211 0.16 0.20 0.03
01/31/09 5 1.82 3,241 0.24 0.30 0.04

Totals

ItemAccessesBytes
Overall Accesses 274 1,357,291
Home Page Accesses 143 91,317

Top 3 of 3 items in / Sorted by Access Count

RankFile or SubdirectoryAccesses%Bytes%
1 /143 52.19 91,317 6.73
2 [/reports]129 47.08 1,264,668 93.18
3 //2 0.73 1,306 0.10

Top 20 of 79 Sites by Access Count


RankSiteAccesses%Bytes%
1 94-76-199-10.static.as29550.net28 10.22 210,203 15.49
2 38.100.8.5126 9.49 224,774 16.56
3 crawl-66-249-73-178.googlebot.com24 8.76 35,567 2.62
4 38.100.41.10522 8.03 305,033 22.47
5 llf531196.crawl.yahoo.net18 6.57 133,605 9.84
6 crawl-66-249-67-228.googlebot.com13 4.74 29,390 2.17
7 natcrawlbloc02.net.s1.fti.net10 3.65 6,530 0.48
8 ips-crawl5.colo-fo.ilg1.verisign.com10 3.65 7,447 0.55
9 crawl-9.cuill.com9 3.28 68,799 5.07
10 llf520088.crawl.yahoo.net7 2.55 36,934 2.72
11 unused.networksolutions.com5 1.82 2,876 0.21
12 llf531266.crawl.yahoo.net5 1.82 7,970 0.59
13 llf531076.crawl.yahoo.net4 1.46 34,569 2.55
14 www.whois.sc4 1.46 2,612 0.19
15 208.80.194.544 1.46 2,564 0.19
16 241.243.101-84.rev.gaoland.net4 1.46 3,529 0.26
17 206-225-91-21.dedicated.abac.net4 1.46 4,446 0.33
18 static-208-80-194-46.as13448.com3 1.09 1,923 0.14
19 sca-ea-fw-1.sun.com3 1.09 2,876 0.21
20 llf520192.crawl.yahoo.net3 1.09 32,948 2.43

Top 6 of 6 Document Trails

RankTrailAccessesAvg. Minutes
1 /reports/12692.html, /, /reports/12692di.html, /reports/, /reports/12662.html, /reports/12631di.html, /reports, /reports/, /reports/12600.html, /reports/12600di.html, /reports/12662di.html 2 0.00
2 /reports/12600.html, /, /reports/12600di.html, /reports/, /reports, /reports/ 1 1.00
3 /, /reports/, /reports/13819.html, /reports/13788.html, /reports/12662di.html, /reports/12631di.html, /reports/12723di.html, /reports/12692.html, /reports/12692di.html, /reports/12662.html, /reports, /reports/, /reports/13788di.html, /reports/12723.html, /reports/13819di.html, /reports/12600di.html, /reports/12631.html, /reports/12600.html 1 1.00
4 /, /reports/, / 1 0.00
5 /, /reports/, /reports/13849.html, /reports/13819.html, /reports/12600di.html, /reports, /reports/13819di.html, /reports/12692.html, /reports/12662.html, /reports/12631di.html, /reports/12692di.html, /reports/12723.html, /reports/12600.html, /reports/13849di.html, /reports//, /reports/12631.html, /reports/12723di.html, /reports/12662di.html, /reports//13819di.html, /reports//13819.html, /reports//13849.html, /reports//13849di.html 1 5.00
6 /reports//, //, /reports//, // 1 1.00

Visits Report

Total visits: 175
Average visit: 0.10 minutes
Longest visit: 5 minutes
Average accesses per visit: 1.42

6 Example Visits

SiteMinutesTrail
94-76-199-10.static.as29550.net 0 /reports/12692.html, /, /reports/12692di.html, /reports/, /reports/12662.html, /reports/12631di.html, /reports, /reports/, /reports/12600.html, /reports/12600di.html, /reports/12662di.html
94-76-199-10.static.as29550.net 1 /reports/12600.html, /, /reports/12600di.html, /reports/, /reports, /reports/
38.100.8.51 1 /, /reports/, /reports/13819.html, /reports/13788.html, /reports/12662di.html, /reports/12631di.html, /reports/12723di.html, /reports/12692.html, /reports/12692di.html, /reports/12662.html, /reports, /reports/, /reports/13788di.html, /reports/12723.html, /reports/13819di.html, /reports/12600di.html, /reports/12631.html, /reports/12600.html
ips-crawl5.colo-fo.ilg1.verisign.com 0 /, /reports/, /
38.100.41.105 5 /, /reports/, /reports/13849.html, /reports/13819.html, /reports/12600di.html, /reports, /reports/13819di.html, /reports/12692.html, /reports/12662.html, /reports/12631di.html, /reports/12692di.html, /reports/12723.html, /reports/12600.html, /reports/13849di.html, /reports//, /reports/12631.html, /reports/12723di.html, /reports/12662di.html, /reports//13819di.html, /reports//13819.html, /reports//13849.html, /reports//13849di.html
206-225-91-21.dedicated.abac.net 1 /reports//, //, /reports//, //

Top 20 of 166 Documents Not Found


RankURLAccesses%
1 /robots.txt 113 11.37
2 /modules/My_eGallery/index.php 45 4.53
3 /nonexistenshit 42 4.23
4 /reports/modules/My_eGallery/index.php 41 4.12
5 /webmail/bin/msgimport 32 3.22
6 /mail/bin/msgimport 31 3.12
7 /bin/msgimport 31 3.12
8 /roundcube/bin/msgimport 30 3.02
9 /rc/bin/msgimport 29 2.92
10 /errors.php 28 2.82
11 /xmlrpc.php 26 2.62
12 /reports/xmlrpc.php 25 2.52
13 /reports/errors.php 24 2.41
14 ///tools/send_reminders.php 24 2.41
15 /reports///tools/send_reminders.php 23 2.31
16 //tools/send_reminders.php 23 2.31
17 /reports//tools/send_reminders.php 22 2.21
18 //modules/My_eGallery/public/displayCategory.php 20 2.01
19 /reports//modules/My_eGallery/public/displayCategory.php 20 2.01
20 /favicon.ico 17 1.71

Top 20 of 25 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /143 52.19 91,317 6.73
2 /reports/20 7.30 29,976 2.21
3 /reports/13819.html15 5.47 253,328 18.66
4 /reports/12723.html10 3.65 104,084 7.67
5 /reports/12600.html9 3.28 194,288 14.31
6 /reports/12600di.html8 2.92 12,378 0.91
7 /reports/12631di.html8 2.92 13,110 0.97
8 /reports/12662di.html7 2.55 16,408 1.21
9 /reports/12662.html7 2.55 104,324 7.69
10 /reports/13819di.html7 2.55 15,306 1.13
11 /reports6 2.19 1,914 0.14
12 /reports/13849.html5 1.82 158,585 11.68
13 /reports/12692.html5 1.82 128,350 9.46
14 /reports/12692di.html5 1.82 13,100 0.97
15 /reports/12723di.html4 1.46 14,812 1.09
16 /reports//3 1.09 4,710 0.35
17 /reports/12631.html3 1.09 74,433 5.48
18 //2 0.73 1,306 0.10
19 /reports//13819.html1 0.36 31,666 2.33
20 /reports/13788di.html1 0.36 6,006 0.44

Accesses by Result Code

CodeMeaningAccesses%
200 OK 242 18.80
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 6 0.47
302 Moved Temporarily 0 0.00
304 Not Modified 26 2.02
400 Bad Request 19 1.48
401 Unauthorized 0 0.00
403 Forbidden 0 0.00
404 Not Found 994 77.23
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00